ВВЕДЕНИЕ
Genset | Genset Model | PLD-120GF | PLD-128GF |
Rated Power (kW/kVA) | 120/150 | 128/160 | |
Standby Power (kW/kVA) | 132/165 | 140.8/176 | |
Rated Current (A) | 216 | 230 | |
Manufacturer | Pulita Energy | ||
Diesel Engine | Main Engine-Body Make | Perkins | Cummins |
Diesel Engine Model | 1106A-70TG1 | 6BTAA5.9-G12 | |
Rated Power (kW) | 140 | 140 | |
Type | Four Stroke, Water Cooling, Direct injection, 24V DC Starting | ||
Displacement (L) | 7.01 | 5.9 | |
Bore× Stock (mm) | 105*135 | 102*120 | |
Air Intake Way | Turbo-charging | Turbo-charging | |
Rated Speed (r/min) | 1500/1800 (50/60Hz) | ||
Fuel consumption(L/Kw·h) | 0.21 | ||
Alternator | Brand/Model | Faraday | |
FD3D-4 | FD3ES-4 | ||
Frequency (Hz) | 50/60 | ||
Excitation Method | Self-excited, Brushless, AVR | ||
Phase/Connection | 3 Phase 4 Wire, Y-connection, 0.8 Power Factor (Cosφ) | ||
Protection Level/Insulation Class | IP23/H | ||
Control System | The standard control panel is with functions including manual keys, alarms, protections, auto start and shut down, showing running parameters in LCD Display by DEIF SGC420 Controller. | ||
Options | Special requirements for Container, ATS, Synchronizing Parallel panels are available for options. | ||
Dimension (for Open Genset, mm) | 2400*950*1510 | 2400*950*1510 | |
Weight (KG) | 1500 | 1500 |
Copyright © Shandong Pulita New Energy Technology Co.,ltd Все права защищены | Карта сайта | Питаться от
Если у вас есть какие-либо вопросы или вам нужна помощь: не стесняйтесь обращаться к нашей команде.
+86 532 8163 7155
+86 186 7806 0186
Добавлять.: Промышленная зона, Бохай-роуд, улица Чжуцзян, район экономического и технологического развития Биньхай, город Вэйфан, Китай
НАБЛЮДАЙТЕ ДИЛЕРОВ
Позвоните нам
+86 186 7806 0186
Отправить электронное письмо
sales@pulitaenergy.comSkype
+86 186 7806 0186