ВВЕДЕНИЕ
Genset | Genset Model | PLD-50GF | PLD-50GF |
Rated Power (kW/kVA) | 50/62.5 | 50/62.5 | |
Standby Power (kW/kVA) | 55/68.8 | 55/68.8 | |
Rated Current (A) | 90 | 90 | |
Manufacturer | Pulita Energy | ||
Diesel Engine | Main Engine-Body Make | Perkins | Cummins |
Diesel Engine Model | 1104A-44TG1 | 4BTA3.9-G2 | |
Rated Power (kW) | 58 | 58 | |
Type | Four Stroke, Water Cooling, Direct injection, 24V DC Starting | ||
Displacement (L) | 3.3 | 3.9 | |
Bore× Stock (mm) | 105*127 | 102*120 | |
Air Intake Way | Turbo-charging | Turbo-charging | |
Rated Speed (r/min) | 1500/1800 (50/60Hz) | ||
Fuel consumption(L/Kw·h) | 0.21 | ||
Alternator | Brand/Model | Faraday | |
FD2C-4 | FD2C-4 | ||
Frequency (Hz) | 50/60 | ||
Excitation Method | Self-excited, Brushless, AVR | ||
Phase/Connection | 3 Phase 4 Wire, Y-connection, 0.8 Power Factor (Cosφ) | ||
Protection Level/Insulation Class | IP23/H | ||
Control System | The standard control panel is with functions including manual keys, alarms, protections, auto start and shut down, showing running parameters in LCD Display by DEIF SGC420 Controller. | ||
Options | Special requirements for Container, ATS, Synchronizing Parallel panels are available for options. | ||
Dimension (for Open Genset, mm) | 1850*800*1290 | 1850*800*1290 | |
Weight (KG) | 975 | 975 |
Copyright © Shandong Pulita New Energy Technology Co.,ltd Все права защищены | Карта сайта | Питаться от
Если у вас есть какие-либо вопросы или вам нужна помощь: не стесняйтесь обращаться к нашей команде.
+86 532 8163 7155
+86 186 7806 0186
Добавлять.: Промышленная зона, Бохай-роуд, улица Чжуцзян, район экономического и технологического развития Биньхай, город Вэйфан, Китай
НАБЛЮДАЙТЕ ДИЛЕРОВ
Позвоните нам
+86 186 7806 0186
Отправить электронное письмо
sales@pulitaenergy.comSkype
+86 186 7806 0186