ВВЕДЕНИЕ
Genset | Genset Model | PLC-150GF | PLR-150GF |
Rated Power (kW/kVA) | 150/187.5 | 150/187.5 | |
Standby Power (kW/kVA) | 165/206.3 | 165/206.3 | |
Rated Current (A) | 270 | 270 | |
Manufacturer | Pulita Energy | ||
Gas Engine | Main Engine-Body Make | Cummins | Ricardo |
Gas Engine Model | PCTA9L-NG | HT12ZD-NG | |
Rated Power (kW) | 180 | 160 | |
Type | Four Stroke, Water Cooling, Spare Ignition, 24V DC Starting | ||
Displacement (L) | 8.9 | 10 | |
Bore× Stock (mm) | 114*135 | 126*155 | |
Air Intake Way | Turbocharged | Turbocharged | |
Rated Speed (r/min) | 1500/1800 (50/60Hz) | ||
Fuel consumption(m³/Kw·h) | 0.3 | ||
Alternator | Brand/Model | Faraday | Faraday |
FD3F-4 | FD3F-4 | ||
Frequency (Hz) | 50/60 | ||
Excitation Method | Self-excited, Brushless, AVR | ||
Phase/Connection | 3 Phase 4 Wire, Y-connection, 0.8 Power Factor (Cosφ) | ||
Protection Level/Insulation Class | IP23/H | ||
Control System | The standard control panel is with functions including manual keys, alarms, protections, auto start and shut down, showing running parameters in LCD Display by DEIF SGC420 Controller. | ||
Options | Special requirements for Container, ATS, Synchronizing Parallel panels and CHP are available for options. | ||
Dimension(for Open Genset, mm) | 2450*1100*1650 | 2900*1000*1650 | |
Weight (KG) | 1550 | 1800 |
Copyright © Shandong Pulita New Energy Technology Co.,ltd Все права защищены | Карта сайта | Питаться от
Если у вас есть какие-либо вопросы или вам нужна помощь: не стесняйтесь обращаться к нашей команде.
+86 532 8163 7155
+86 186 7806 0186
Добавлять.: Промышленная зона, Бохай-роуд, улица Чжуцзян, район экономического и технологического развития Биньхай, город Вэйфан, Китай
НАБЛЮДАЙТЕ ДИЛЕРОВ
Позвоните нам
+86 186 7806 0186
Отправить электронное письмо
sales@pulitaenergy.comSkype
+86 186 7806 0186